£350.00 - £605.00 (per week) | |
Pedlars Farm Mockbeggar Lane Ashford Kent TN27 8ES |
|
Import to your address book ... |
A simply gorgeous cottage annexe to a lovely country home near Cranbrook. Fabulous grounds and countryside views - sleeps 3 with TWO bathrooms!
Size: Sleeps 3
Nearest beach: 19 miles
Nearest amenities: 2 miles
Pets: No pets allowed at this property
Short breaks: Allowed at this property but need to check if not starting on a Saturday
Smoking: Not allowed at this property
Luxuries: DVD player
General: Central heating, woodburning stove
Standard: Kettle, toaster, iron
Utilities: microwave, electric oven/grill, washing machine, fridge, freezer, slim-line dishwasher
Rooms: 1 sitting/dining room/kitchen, 1 bedroom with en-suite bathroom plus downstairs shower room
Beds: 1 super king and one single
Other: Bed linen (100% cotton) and towels provided
Outdoors: Private patio and garden with summer house.
Parking: Private parking close to the property
Availability last updated: 2 years ago
Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Park Farm Chalet Accommodation? Take a look at self catering in Hawkhurst |
Saddlehurst Barn Accommodation? Discover more self catering in Cranbrook |
Bill's Old Tractor Shed Accommodation? Discover more self catering in Tonbridge |
Benson's Rest Accommodation? Take a look at self catering in Cranbrook |
Bell In Ticehurst Accommodation? Discover more bed and breakfast in Ticehurst |